Nissan Pulsar gti-r Part Numbers

Click here to download the part diagram (pdf 4.15MB). (right click save target as)
| Part Name | Part Number | Month/Year | Color Code |
| FUEL FILTER | 16400 53J10 | ||
| OIL FILTER | 15208 70J00 | ||
| WASHER,DRAIN | 11026 01M02 | ||
| HT LEADS | 22450 54C27 | ||
| REPAIR KIT DUST(p/s front hub side) | 39241 63Y25 | ||
| RADIATOR ASSY | 21410 66Y01 | ||
| RADIATOR ASSY | 21410-63C00 | ||
| ROTOR,HEAD | 22157 54C01 | ||
| CAP,DISTRIBUTOR | 22162 53J00 | ||
| PUMP-WATER ASSY | 21010-54C00 | ||
| LAMBDA SENSOR | 22690-54C00 | ||
| GASKET-ROCKER C | 13270 53J05 | ||
| GASKET-TURBO CH | 14445 26E00 | ||
| GASKET-EXHAUST | 20691 58E01 | ||
| GASKET | 14415 17M00 | ||
| GEARBOX OIL SEAL | 38342 56E00 | ||
| TRANSFERBOX OIL SEAL | 33111-56E00 | ||
| COIL LEAD | 22450-53J11 | ||
| ROTOR ARM | 22157 54CO1 | ||
| CV BOOT KIT(FRONT) | 39241 63Y25 | ||
| AIR FILTER | 16546 3J400 | ||
| SERV MAN VOL1 (ENG) | SM1E1N4BGO | ||
| SERV MAN VOL2 | SM1E2N4BGO | ||
| HAND BRAKE SWITCH | 36011 50Y00 | ||
| FUEL CABLE THING | H4659 50A05 | ||
| DISTRIBUTOR POWER TRANSISTOR | 22020 53J10 | ||
| IDLE AIR CONTROL VALVE AIR REGULATOR | 22660-93L00 | ||
| STRUT KIT-FRONT SUSPENSION, RH | 54302-69C25 | ||
| STRUT KIT-FRONT SUSPENSION, LH | 54303-69C25 | ||
| STRUT KIT-REAR SUSPENSION, RH | 55302-69C25 | ||
| STRUT KIT-REAR SUSPENSION, LH | 55303-69C25 | ||
| Front Ornament (P Badge) | 62311 62892-62C00 | 10/90 -10/92 | |
| Front Ornament | 62311 62892-73C00 | 10/92 - 01/93 | |
| Front Ornament | 62311 62892-73C60 | 01/93 | |
| Rear Air Spoiler Assy-Roof | 96030R 96030-54C25 | 10/90 | KH3 |
| Rear Air Spoiler Assy-Roof | 96030R 96030-54C26 | 10/90 | AJ4 |
| Rear Air Spoiler Assy-Roof | 96030R 96030-54C27 | 10/90 - 05/94 | TJ1 |
| Rear Air Spoiler Assy-Roof | 96030R 96030-54C28 | 10/90 - 10/92 | KJ7 |
| Rear Air Spoiler Assy-Roof | 96030R 96030-54C85 | 10/90 | 531 |
| Rear Air Spoiler Assy-Roof | 96030R 96030-54C27 | 10/92 | FM0 |
| Tow Hole Cover | 62228 62228-54C00 | 10/90 | AJ4 |
| Tow Hole Cover | 62228 62228-54C02 | 10/90 | KH3 |
| Tow Hole Cover | 62228 62228-54C03 | 10/90 | TJ1 |
| Tow Hole Cover | 62228 62228-54C04 | 10/90 | KJ7 |
| Tow Hole Cover | 62228 62228-54C05 | 10/90 | 531 |
| Tow Hole Cover | 62228 62228-74C02 | 10/92 | FM0 |
| Front Bumper (Fascia Kit) | 62650S 62022-54C25 | 10/90 - 05/92 | AJ4, KJ7, 531 |
| Front Bumper (Fascia Kit) | 62650S 62022-54C26 | 10/90 - 05/92 | KH3, TJ1 |
| Bonnet (No vents just Holes) | 65100 65100-653C0 | All | |
| Bonnet ventt Main (Air Intake) | 65815 65852-54C00 | All | |
| Bonnet vent (Louver) RH | 65810J 65832-54C00 | 10/90 | AJ4 |
| Bonnet vent (Louver) RH | 65810J 65832-54C02 | 10/90 | KH3 |
| Bonnet vent (Louver) RH | 65810J 65832-54C03 | 10/90 | TJ1 |
| Bonnet vent (Louver) RH | 65810J 65832-54C04 | 10/90 - 10/92 | KJ7 |
| Bonnet vent (Louver) RH | 65810J 65832-54C05 | 10/90 | 531 |
| Bonnet vent (Louver) RH | 65810J 65832-54C08 | 10/92 | FM0 |
| Bonnet vent (Louver) LH | 65811J 65833-54C00 | 10/90 | AJ4 |
| Bonnet vent (Louver) LH | 65811J 65833-54C02 | 10/90 | KH3 |
| Bonnet vent (Louver) LH | 65811J 65833-54C03 | 10/90 | TJ1 |
| Bonnet vent (Louver) LH | 65811J 65833-54C04 | 10/90 - 10/92 | KJ7 |
| Bonnet vent (Louver) LH | 65811J 65833-54C05 | 10/90 | 531 |
| Bonnet vent (Louver) LH | 65811J 65833-54C08 | 10/92 | FM0 |
| Front Grille Kit | 62301 62310-54C25 | 10/90 | AJ4 |
| Front Grille Kit | 62301 62310-54C27 | 10/90 | KH3 |
| Front Grille Kit | 62301 62310-54C28 | 10/90 | TJ1 |
| Front Grille Kit | 62301 62310-54C29 | 10/90 | KJ7 |
| Front Grille Kit | 62301 62310-54C91 | 10/90 | 531 |
| Rear Number Plate surround | 90810M 90810-62C10 | 10/90 - 05/92 | |
| Rear Number Plate surround | 90810M 90810-62C00 | 05/92 | |
| Rear Bumper (Fascia Kit) | 85010S 85022-50C25 | 10/90 - 05/92 | |
| Rear Bumper (Fascia Kit) | 85010S 85022-50C26 | 10/92 | |
| Rear Window (Glass) | 90313 90300-50C01 | ||
| Air Filter element replacement | 16546 16546-V0100 | ||
| Air Filter (Air Box) | 16500 16500-54C10 | ||
| MAF (Mass Air Flow Meter) | 22680 22680-54C00 | ||
| Radiator Assem | 21400 21410-63C00 | ||
| Radiator Hose (Lower) | 21503 21503-54C01 | ||
| Radiator Hose (Upper) | 21501 21501-54C00 | ||
| Front Strut Kit (RH) - No ABS | 54302K 54302-69C25 | 10/90 - 05/92 | |
| Front Strut Kit (RH) - With ABS | 54302K 54302-69C26 | 10/90 - 05/92 | |
| Front Strut Kit (RH) - No ABS | 54302K 54302-69C27 | 05/92 | |
| Front Strut Kit (RH) - With ABS | 54302K 54302-69C28 | 05/92 | |
| Front Strut Kit (LH) - No ABS | 54303K 54303-69C25 | 10/90 - 05/92 | |
| Front Strut Kit (LH) - With ABS | 54303K 54303-69C26 | 10/90 - 05/92 | |
| Front Strut Kit (LH) - No ABS | 54303K 54303-69C27 | 05/92 | |
| Front Strut Kit (LH) - With ABS | 54303K 54303-69C28 | 05/92 | |
| Rear Stabilizer | 56230 56230-69C00 | ||
| Rear Strut Kit (RH) | 55302K 55302-59C25 | ||
| Rear Strut Kit (LH) | 55303K 55303-69C25 | ||
| Brake Rotor Disc (Front) | 40207 40206-54C01 | ||
| Front Wheel Bearing (NSK) | 40210 40210-50Y00 | ||
| Front Wheel Bearing (NTN) | 40210 40210-50Y05 | ||
| Prop Shaft Assy | 37000 37000-54C05 | ||
| Clutch Slave Cylinder Kit | 30620 30620-80E20 | ||
| Clutch Tube Assy (MastertoSlave) | 30650 30850-63C00 | ||
| Clutch Release Bearing | 30502 30502-0W720 | ||
| Clutch Master Cylinder Kit | 30610 30610-63C52 | ||
| Clutch Fluid Reservoir (inc Braket) | 30609 30617-63C00 | ||
| Transfer Assembley | 32010M 32010-54C18 | ||
| Front Differential | 38711 38411-56E00 | ||
| Bearing - Diff Side | 38440N 38440-56E00 | ||
| Front Driveshaft Kit (LH) (No ABS) | 39101 39101-63Y01 | ||
| Front Driveshaft Kit (LH) (With ABS) | 39101 39101-63Y11 | ||
| Front Driveshaft Kit (RH) (No ABS) | 39100M 39100-63Y01 | ||
| Front Driveshaft Kit (RH) (With ABS) | 39100M 39100-63Y11 | ||
| Power Steering Pump Kit | 49110 49110-54C00 | ||
| Side Skirt End Cap (RH) | 76856-50C00 | ||
| Side Skirt End Cap (LH) | 76857-50C00 | ||
| Umbrella | 96546-76M00 | ||
| Heater Control lightbulb | 25196-89905 | ||
| Thermostat | 21200-53J00 | ||
| oil pressure sender | V507032J00 | ||
| oil seal on the back of the transfer box (prop shaft) | 3314256E00 | ||
| drop resistor | 22698 54c00 | ||
| Overhaul Gasket set | 10101 - 54C26 | ||
| Valve stem oil seals | N13207D4201 N1320753F00 |
||
| Cylinder head bolts | 11056-54C00 | ||
| Inlet manifold gasket | 16175-54c00 | ||
| Exhaust manifold gasket | 14036-53j00 | ||
| main bearings | 12207-54c00 | ||
| Crank thrust washer | 12280-60j00 | ||
| front crank seal | 13510-v7200 | ||
| rear crank seal | 12279-18v00 | ||
| Pulley Belt - Water Pump/Power Steering | Nissan 11950 54C00 Bosch 4PK920 or 4PK919 |
||
| Pulley Belt - Alternator (No A/C) | Nissan AY140-40830 Bosch 5PK835 or 4PK830 |
||
| Pulley Belt - Alternator/Air Conditioner | Nissan 11920 53J00 Bosch 6PK 1035 |
||
| Standard clutch plate | 30100-79E14 | ||
| Heater Control illumination: | N2486035F01 N/STK SOCKET & BULB A 1 N2754550J00 N/STK LAMP ASSY-HEATE 2 N2754550J05 N/STK LAMP ASSY-HEATE 1 |
||
| Aerial Mast | 28215-69C00 | ||
| Alternator | 23100-64J00 | ||
| Badge - GTIR | 90896-50C08 | ||
| Badge - P | 62892-50C00 | ||
| CV Boot Kit (Pair) | 48203-53Y25 | ||
| CV Boot Kit (Drivers Inside) | 39741-55E28 | ||
| CV Boot Kit (Drivers Outside) | 39241-63Y25 | ||
| Clutch Fork Boot | 30542-03E10 | ||
| Clutch Master Cylinder Kit | 30611-2T025 | ||
| Clutch Slave Cylinder | 30620-80E61 | ||
| Coil (Ignition) | 22433-55S10 | ||
| Coil Transistor | 22433-53J20 | ||
| Fan Resistor | N2715-00W014 | ||
| Fuel Cap | 17251-J7600 | ||
| Fuel Filter (Without ABS) | 16400-41B05 | ||
| Fuel Filter (With ABS) | 16400-53J10 | ||
| Gasket (Metal) Turbo to Dump Pipe | 15208-53J00 | ||
| Gasket - Engine Kit | 10101-54C26 | ||
| Gasket - Manifold (Throttle Bodies) | 14035-54C00 | ||
| Gearbox Boot Strike Rod | 32859-03E01 | ||
| Ignition Leads | 22450-53J88 | ||
| Ignitor Pack / Power transistor / Ignition Amplifier | 22020-53J20 | ||
| Injectors (Nismo) | 555cc: 16600-RR420 600cc: 16600-RRR60 |
||
| Key - Blank | KEY00-00118 | ||
| Control Arm (NSF) | 54501-69C60 | ||
| Oil 7.5w-30 (5 litres) | 10114-J9000 | ||
| Oil Filter | 15208-53J00 | ||
| Oil Pressure Regulator Kit | 15132-54C01 | ||
| Power Rack & Pinion Boots Kit |
48204-53Y25 |
||
| Radiator Cap | 21430-J7000 | ||
| Radiator Hose - Lower | 21503 54C01 | ||
| Radiator Hose - Upper | 21501-54C00 | ||
| Restrictor Hose | 22320-54C00 | ||
| Rocker Cover Spark Plug Rings | 13270-53J13 | ||
| Spare Wheel Bolt | 74810-50A00 | ||
| Spark Plugs- NGK (Platinum) | PFR7B-9 | ||
| Spark Plugs- NGK (Iridium) | BKR7EIX-11 | ||
| Sump Plug Washer | 15193-P9000 | ||
| Tailgate Hinges | 90400-50C00 | ||
| Thrust Bearing (Clutch) | 30502-1W720 | ||
| Timing Chain | 13028-53J03 | ||
| Water Pump | 21010-54C00 | ||
| Water Temp Sensor (Engine Coolant) | 22630-5E02 | ||
| Wheel Bearings (N14) | 40210-50Y00 | ||
| Windscreen Mould | 72761-50C20 | ||
| Hub unit | 402202-50y10 | ||
| front hub seal | 40232-50y10 | ||
| dust seal | 40227-50y10 | ||
| front wheel bearing | 40210-50y05 | ||
| BRAKE COOOLING DUCT PART NUMBER | 63823-54C00 | ||
| GASKET-EXHAUST (elbow to downpipe) | 2069158E01 | ||
| Glass Window runner rubber Drivers side | 80330-50C61 | ||
| Clutch Master Cylinder | 3061054c50 | ||
| Front Caliper Seal kit | 41120-11L27 | ||
| Rear Caliper Seal Kit | 44120-61E26 |
(3 votes)







